| Model | VS5042/VS5042D | VS5062/VS5062D | VS5102/VS5102D | VS5202/VS5202D |
|---|---|---|---|---|
| Bandwidth | 40 MHz | 60 MHz | 100 MHz | 200 MHz |
| Real-time Sample Rate | 400 MSa/s, 200 MSa/s (Logic Analyzer) | |||
| Equivalent Sample Rate | 25 GSa/s | |||
| Memory Depth | 1M points (Single Channel), 512K points (Dual Channels), | |||
| 512K points (Logic Analyzer) | ||||
| 1. A true Mixed Signal Oscilloscope (MSO) with a 16 | 6. Integrated high speed USB 2.0 | |
| channel Logic Analyzer | 7. 20 automatic measurements | |
|---|---|---|
| 2. 400 MSa/s maximum real-time sample rate and 25 GSa/s | 8. Cursor measurements: Manual, Track and Auto | |
| maximum equivalent sample rate | Measure modes | |
| 3. Memory depth: 1M points (Single Channel), 512K points | 9. Built in FFT providing frequency domain representation | |
| (Dual Channels),512K points (Logic Analyzer) | 10. Built-in hardware freqeuncy counter | |
| 4. Ultra compact design | 11. Integrated LAN interface | |
| 5. Dual channles plus external trigger. Bandwidth including | 12. The same user interface with desktop digital | |
| 25 MHz, 40 MHz, 60 MHz, 100 MHz | oscilloscopes, easy to use |
| Model | VS5042 | VS5062 | VS5102 | VS5202 |
| Bandwidth | 40 MHz | 60 MHz | 100 MHz | 200 MHz |
| Memory Depth | 1M points (Single Channel), 512K points (Dual Channels) | |||
| Channels | Dual Channels + External Trigger | |||
| Real-time Sample Rate | 400 MSa/s | |||
| Equivalent Sample Rate | 25 GSa/s | |||
| Rise Time | 8.7 ns | 5.8 ns | 3.5 ns | 1.7 ns |
| Time Base Range | 10 ns/div to 50 s/div | 5 ns/div to 50 s/div | 2 ns/div to 50 s/div | |
| Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative | |||
| Trigger Sources | CH1,CH2,Ext,Ext/5,AC Line | |||
| Accessories | Probe × 2, Power Adapter, User Manual | |||
| Model | VS5042D | VS5062D | VS5102D | VS5202D |
| Bandwidth | 40 MHz | 60 MHz | 100 MHz | 200 MHz |
| Memory Depth | 1M points (Single Channel), 512K points (Dual Channels), 512K points (Logic Analyzer) | |||
| Channels | Dual Channels + External Trigger + Logic Analyzer | |||
| Real-time Sample Rate | 400 MSa/s, 200 MSa/s (Logic Analyzer) | |||
| Equivalent Sample Rate | 25 GSa/s | |||
| Rise Time | 8.7 ns | 5.8 ns | 3.5 ns | 1.7 ns |
| Time Base Range | 10 ns/div 至 50 s/div | 5 ns/div 至 50 s/div | 2 ns/div 至 50 s/div | |
|
Voltage Level Standards (Logic Analyzer) |
TTL = 1.4 V, CMOS = 2.5 V,ECL = - 1.3 V,USER = - 8.0 V to + 8.0 V | |||
| Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative, Pattern and Duration | |||
| Trigger Sources | CH1,CH2,Ext,Ext/5,AC Line,D0-D15 | |||
| Accessories | Probe × 2,Power Adapter, User manual and a set of digital probes with the MSO models | |||
| Common Parameters | |
| Input Impedance | 1 MΩ || 15 pF |
| Trigger Sensitivity | 0.1 div to 1.0 div, User Adjustable |
| Vertical Sensitivity | 2 mV/div to 5 V/div(BNC) |
| Input Coupling | DC, AC, Ground |
| Maximum Input Voltage | 400 V (DC + AC peak) |
| Automatic Measurements |
Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay 1→2 |
| Cursor Measurements | Manual, Track and Auto Measure modes |
| I/O | USB Device,LAN |
| Power | Power Module: (AC 100 V – 240 V, 50 Hz – 60 Hz) input, DC 5V/3A output |
| Weight | 0.7 kg |