| Model | DG3061A | DG3101A | DG3121A |
| Maximum Output Frequency | 60 MHz | 100 MHz | 120 MHz |
| I/O | USB Device,RS-232,LAN/GPIB | ||
| Optional Configuration | Digital Logic Output Module | ||
| Model | DG3121A | DG3101A | DG3061A |
| Standard Waveforms | Sine、Square、Ramp、Pluse、Noise、Exponential Rise、Exponential Fall、Sinc、 Cardiac、DC | ||
| Sine | 1 µHz to 120MHz | 1 µHz to 100MHz | 1 µHz to 60MHz |
| Square | 1 µHz to 120MHz | 1 µHz to 100MHz | 1 µHz to 60MHz |
| Pluse | 500 µHz to 36 MHz | 500 µHz to 30 MHz | |
| Ramp | 1 µHz to 1 MHz | ||
| White Noise | 50 MHz bandwidth (-3dB) | 40 MHz bandwidth (-3dB) | 30 MHz bandwidth (-3dB) |
| Arb | 1 µHz to 25MHz | ||
| Resolution | 1 µHz | ||
| Accuracy | Within 90 days: 10 ppm Within 1 year: 20 ppm, 18°C - 28° |
||
| Temperature index | < 2 ppm/°C | ||
| Frequency Characteristic | |
| Waveforms | Sine, Square, Ramp, Triangle, Pulse, Noise, DC, Arb |
| Sine | 1 μHz to 120 MHz |
| Square | 1 μHz to120 MHz |
| Pulse | 500 μHz to 36 MHz |
| Ramp | 1 μHz to 1 MHz |
| White Noise | 50 MHz bandwidth (-3 dB) |
| Square Wave Characteristic | |
| Rise/Fall Time | < 8 ns (10% to 90%) |
| Overshoot | < 2% |
| Duty Cycle | 20% to 80% (to 10 MHz) |
| Asymmetry (below 50% Duty Cycle) |
1% of period+ 5 ns |
| Ramp | 1 μHz to 1 MHz |
| Jitter | 300 ps + 100 ppm of period |
| Pulse Wave Characteristics | |
| Pulse Width | 2000 s max period; 8ns min period; 1ns resolution |
| Variable Edge Time | 5 ns to 1 ms |
| Overshoot | < 2% |
| Jitter | 300 ps + 0.1 ppm of the period |
| Arb Wave Characteristics | |
| Frequency Range | 1 μHz to 25 MHz |
| Waveform Length | 2 to 512 K points |
| Amplitude Accuracy | 14 bits (including sign) |
| Sample Rate | 300 MSa/s |
| Minimum Edge Time | 10 ns |
| Jitter (RMS) | 2.5 ns + 30 ppm |
| Non-Volatile Storage | 4 waveforms |
| Output Characteristics | |
| Amplitude | 10 mVpp - 10 Vpp (50 Ω) |
| Amplitude Accuracy (100 kHz) |
20 m Vpp - 20 Vpp (High Z) |
| ± 1% of setting ± 1 mVpp | |
| Amplitude Flatness (sinewave relative to 100 kHz) | < 60 MHz 0.2 dB (± 1%) |
| 60 MHz to 100 MHz 0.6 dB (± 1.5%) | |
| 100 MHz to 120 MHz 1.0 dB (± 4.0%) | |
| Other Parameters | |
| Clock Reference | 10 MHz |
| I/O | USB Host, USB Device, RS-232, LAN/GPIB |
| Optional Configuration | Digital Logic Output Module |
| AM Modulation | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Source | Internal/ External |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
| Depth | 0% - 120% |
| FM Modulation | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Source | Internal/ External |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
| Frequency Deviation | DC to 60 MHz |
| PM Modulation | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Source | Internal/ External |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
| Phase Deviation | 0 to 360° |
| FSK Modulation | |
| Carrier Waveforms | Pulse |
| Source | Internal/ External |
| Modulating Waveforms | 50% duty cycle square (2 mHz to 100 kHz) |
| PWM Modulation | |
| Carrier Waveforms | Pulse |
| Source | Internal/ External |
| Modulating Waveforms | Pulse width 0% to 100% |
| Sweep | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Type | Linear or Logarithmic |
| Direction | Up or Down |
| Sweep Time | 1 ms to 500 s ± 0.1% |
| Source | Internal/External/Manual |
| Marker | Falling edge of Sync signal (Programmable Frequency) |
| Burst | |
| Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb |
| Types | count (1 to 50,000 periods), infinite, gated |
| Start Phase | -360° to +360° |
| Internal Period | 1 ms – 500 s ± 1% |
| Gate Source | External Trigger |
| Trigger Source | Internal/External/Manual |
| Other Parameters | |
| Built-in Help | Multiple language |
| Power | 100-240 VACRMS, 45-440 Hz, 50 W |
| Weight | 3.5 kg |