| Model | DS1062CA | DS1102CA | DS1202CA | DS1302CA |
| Bandwidth | 60MHz | 100MHz | 200MHz | 300MHz |
| Real-time Sample Rate | 2 GSa/s(Single Channel), 1 GSa/s(Dual Channels) | |||
| Equivalent Sample Rate | 50 GSa/s | |||
| refresh rate | 2000 wfms/s | |||
| Memory Depth | 10 kpts (Single Channel), 5 kpts (Dual Channel) | |||
| Model | DS1062CA | DS1102CA | DS1202CA | DS1302CA | |
| Bandwidth | 60 MHz | 100 MHz | 200 MHz | 300 MHz | |
| Memory Depth | 10 kpts (Single Channel), 5 kpts (Dual Channel) | ||||
| Channels | Dual Channels + External Trigger | ||||
| Real-time Sample Rate | 2 GSa/s(Single Channel), 1 GSa/s (DUal Channel) | ||||
| Equivalent Sample Rate | 50 GSa/s | ||||
| Rise Time | 5.8 ns | 3.5 ns | 1.7 ns | 1.1 ns | |
| Time Base Range | 5 ns/div to 50 s/div | 2 ns/div to 50 s/div | 1 ns/div to 50 s/div | ||
| Input Impedance | 1 MΩ || 15 pF | 1 MΩ || 15 pF,50 Ω | |||
| Time Base Precision | ±50ppm | ||||
| X-Y Operation | Bandwidth | 60 MHz | 100 MHz | 200 MHz | 300 MHz |
| Phase Difference | ± 3° | ||||
| Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative | ||||
| Trigger Sources | CH1,CH2,Ext,Ext/5,AC Line | ||||
| Common Parameters | |
| Vertical Sensitivity | 2 mV/div to 10 V/div |
| Vertical Resolution | 8 bits |
| Input Coupling | DC, AC, Ground |
| Maximum Input Voltage | 300 V (DC + AC peak) |
| Roll Range | 500 ms/div to 50 s/div |
| Automatic Measurements | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay1→2 |
| Cursor Measurements | Manual, Track and Auto Measure modes |
| Math | Add, Subtract, Multiply, FFT, Invert |
| Storage | Internal:10 Waveforms and Setups |
| USB:BMP, CSV, Waveforms and Setups | |
| I/O | USB Device,USB Host,RS-232,P/F Out (Isolated) |
| Display | TFT (64K, Color LCD), 320 x 234 |
| Power | Worldwide Use, 100 – 240 V / 50 VA Max |
| Weight | 2.3 kg |