| Model | VG1021 |
| Maximum Output Frequency | 20 MHz |
| I/O | USB Host & Device |
| Model | VG1021 | |||
| Standard Waveforms | Sine、Square、Ramp、Pluse、Noise , Arb and DC | |||
| Sine | 1 μHz to 20 MHz | |||
| Square | 1 μHz to 5 MHz | |||
| Pluse | 500 μHz to 3 MHz | |||
| Ramp | 1 μHz to 150 kHz | |||
| Arb | 1 μHz to 5 MHz | |||
| White Noise | 5 MHz(-3db) | |||
| Resolution | 1 μHz | |||
| Accuracy | Within 90 days: 50 ppm Within 1 year: 100 ppm, 18°C - 28°C | |||
| Temperature Index | < 5 ppm/°C | |||
| Sine Wave Spectral Purity | ||||
| Harmonic Distorion | < 1 Vpp | > 1 Vpp | ||
| DC to 20 kHz | -70 dBc | -70 dBc | ||
| 20 kHz to 100 kHz | -70 dBc | -60 dBc | ||
| 100 kHz to 1 MHz | -55 dBc | -50 dBc | ||
| 1 MHz to 10 MHz | -40 dBc | -35 dBc | ||
| Total Harmonic Distorion | DC to 20 kHz 1Vpp >0.2% | |||
| Spurious (non-harmonic) | DC to 1 MHz < -70 dBc 1 MHz to 10 MHz < -70 dBc + 6 dB/octave |
|||
| Phase Noise | 10 kHz Offset –108 dBc / Hz, typical | |||
| Square Wave Characteristic | ||||
| Rise/Fall Time | < 20 ns (10% to 90%) | |||
| Overshoot | < 5% | |||
| Duty Cycle | 1 μHz (include) ∼ 3 MHz (include) | 20% to 80% | ||
| 3 MHz (non-include) ∼ 4 MHz (include) | 40% to 60% | |||
| 4 MHz (non-include) ∼ 5 MHz (include) | 50% | |||
| Asymmetry(below 50% Duty Cycle) | 1% of the period + 20ns | |||
| Jitter | 6 ns + 0.1% of the period | |||
| Pulse Wave Characteristics | ||||
| Pluse Bandwidth | 2000s max,20ns min,1ns min resolution | |||
| Overshoot | < 5% | |||
| Jitter | 6 ns + 100 ppm of the period | |||
| Arb Wave Characteristics | |
| Waveform Length | 2 to 4k points |
| Amplitude Accuracy | 14 bits (including sign) |
| Sample Rate | 100 MSa/s |
| Minimum Rising /Falling Time | 35 ns |
| Jitter (RMS) | 6 ns + 30 ppm |
| Non-Volatile Storage | 4 waveforms |
| Output Characteristics | |
| Amplitude | 2 mVPP to 10 VPP (50 Ω) 4 mVPP to 20 VPP (High Z) |
| Amplitude Accuracy (1 kHz) | ± 1% of setting + 1 mVPP |
| Amplitude Flatness (sine wave relative to 100 kHz) | <100 kHz 0.1 dB 100 kHz ∼ 5 MHz 0.15 dB 5 MHz ∼ 20 MHz 0.3 dB |
| DC Offset | |
| Range (peak AC + DC) | ±5V (50 Ω) ±10 V (High Z) |
| Accuracy | ±( 2% of the Offset Setting + 0.5% (|Voffset|) of the Amplitude + 2mV) |
| AM Modulation | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Source | Internal/ External |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
| Depth | 0% to 120% |
| FM Modulation | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Source | Internal/ External |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
| Frequency Deviation | DC ∼ 5 MHz |
| PM Modulation | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Source | Internal/ External |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) |
| Phase Deviation | 0 ∼ 360° |
| FSK Modulation | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Source | Internal/ External |
| Modulating Waveforms | 50% duty cycle square (2 mHz to 50 kHz) |
| Sweep | |
| Carrier Waveforms | Sine, Square, Ramp, Arb |
| Type | Linear or Logarithmic |
| Direction | Up or Down |
| Sweep Time | 1 ms ∼ 500 s ± 0.1% |
| Source | Internal/External/Manual |
| Burst | |
| Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb |
| Types | Count (1 to 50,000 periods), infinite, gated |
| Start Phase | -180° to +180° |
| Internal Period | 1 μs to 500 s ± 1% |
| Gate Source | External Trigger |
| Trigger Source | Internal/External/Manual |
| Counter Specification | |
| Function | Frequency, period, positive/negative Pulse width, Duty cycle |
| Frequency range | Single channel: 100 mHz ∼ 200 MHz |
| Frequency resolution | 6 bits/s |
| Trigger mode | Trigger level range:±3 V (0.1%∼ 100%) |
| Resolution:6 mV | |
| Display | 256 Horizontal × 64 Vertical |
| Power | 100 to 240 VACRMS,45 to 440 Hz,CAT II,Less than 40 VA |
| Weight | 2.7 kg |