VM3000 Series Virtual Digital Multimeters
Range: Or Performance Parameters Resolution, Or AC Voltage Frequency: Accuracy: 1 Year± (% of reading+ % of range) Input Current,Or Current Source:
DC Voltage Input Current
200.000,0 mV 100 nV 0.0050 + 0.0017 10 MΩ or> 10 GΩ
2.000,000 V 1 μV 0.0040 + 0.0004 10 MΩ or> 10 GΩ
20.000,00 V 10 μV 0.0035 + 0.0003 10 MΩ or> 10 GΩ
200.000,0 V 100 μV 0.0045 + 0.0003 10 MΩ
1000.000 V 1 mV 0.0045 + 0.005 10 MΩ
DC Current Input Current
2.000,00 mA 10 nA 0.005 + 0.005 50 Ω
20.000,0 mA 100 nA 0.005 + 0.002 50 Ω
200.000 mA 1 μA 0.03 + 0.003 1 Ω
1.000,00 A 1 0μA 0.03 + 0.006 1 Ω
10.000,0 A 100 μA 0.05 + 0.01 0.01Ω
AC Voltage (RMS)
Range from 2.000,00V
to 750.000
3-5 Hz 1.00 + 0.01 1 MΩ
5-10 Hz 0.35 + 0.01 1 MΩ
10-20 kHz 0.04 + 0.01 1 MΩ
20-50 kHz 0.10 + 0.02 1 MΩ
50-100 kHz 0.55 + 0.04 1 MΩ
100-300 kHz 1.20 + 0.25 1 MΩ
AC Current (RMS) Input Resistance
20.000,0 mA 100 nA 0.01 + 0.02 (10-50 kHz) 50 Ω
200.000 mA 1 μA 0.05 + 0.03 (10-50 kHz) 1 Ω
1.000,00 A 10 μA 0.05 + 0.03 (10-50 kHz) 1 Ω
10.000,0 A 100 μA 0.10 + 0.10 (10-50 kHz) 0.02 Ω
Resistance (2-wire and 4-wire) Current Source
200.000,0 Ω 100 μΩ 0.010 + 0.0020 1 mA
2.000,000 KΩ 1 MΩ 0.010 + 0.0005 1 mA
20.000,00 KΩ 10 MΩ 0.010 + 0.0005 100 μA
200.000,0 KΩ 100 mΩ 0.010 + 0.0005 10 μA
2.000,000 MΩ 1 Ω 0.010 + 0.0005 1 μA
10.000,00 MΩ 10 Ω 0.040 + 0.0005 200 nA
100.000,0 MΩ 100 Ω 0.080 + 0.0005 200 nA
Capacitance Current Source
2.000,0 nF 0.1 pF 0.05 + 0.002 200 nA
20.000 nF 1 pF 0.05 + 0.005 1 μA
200.00 nF 10 pF 0.01 + 0.005 10 μA
2.000,0 μF 100 pF 0.01 + 0.005 100 μA
20.000 μF 1 nF 0.01 + 0.005 1 mA
200.00 μF-10000μF 10 nF 0.01 + 0.005 1 mA
Other Parameters
Continuity 2 KΩ Range, Threshold Range1 Ω-2 KΩ
Diodes test 2 V Range, 1 mA test current, 2.4 V Maximum forward voltage drop
Thermocouple and Any Sensor Support multiple ANSI standard thermocouple and the sensor with voltage, current, and resistance output
Frequency and Period 3 Hz (0.333 s)-300 kHz (3.33 μs)
Math Null, Max/Min/Avg, dBm, dB, and Limit Test
Data Acquisition Data Log, Scanning, Programmable Automatic Measurements
Other Functions Automatic Reading Hold, Ratio Test, 2 M points of memory depth
Built in Memories Store up to 10 Setups, 10 Data records and 10 Sensor descriptions
Maximum Sample Rate 50 K/s (High-speed Data Record)
USB Interface USB Device
Other Interfaces LAN
Display LED state display on Panel
Data Acquisition and Virtual Machine Software + Support Microsoft Windows 98/Me, Windows 2000/XP
Maximum Input 1,000 VDC, 750 VACRMS, DC&AC max external current 10 A,internal current 12 A Double Fuses
Shock and Vibration MIL-T-28800, Type III, Class 5
Power Power Adapter : (AC 100 V-240 V, 50 Hz-60 Hz) input, DC 5 V/3 A output
Weight 0.8 kg