High Performance Linear DC Power Supplies
Product Feature | Customer Benefit | |
---|---|---|
Low ripple and noise: <350 μVrms/3 mVpp; <2 mArms | Less noise delivered to your device means easier environment for testing and debugging functions and PreCompliance | |
Fast transient response time: <50 us | Fast analog edges introduces fewer variables into your testing during startup and shutdown procedures | |
OVP/OCP/OTP protection | Protect your investment in your devices with fast acting protection for unwanted voltage and current conditions | |
Built in V, A, W measurements | Live front panel feedback of voltage, current, and power means more confidence as you are running tests. Data available for analysis of issues that need another look | |
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call (877) 474-4651
Model | Channels | Total Power | Max Voltage | Max Current | Price | |
---|---|---|---|---|---|---|
DP831 | 3 channel(s) | 160 Watts | 30 Volts | 5 Amps | $473 In Stock | |
DP832 | 3 channel(s) | 195 Watts | 30 Volts | 3 Amps | $473 In Stock | |
DP811 | 1 channel(s) | 200 Watts | 40 Volts | 10 Amps | $616 In Stock | |
DP821 | 2 channel(s) | 140 Watts | 60 Volts | 10 Amps | $616 | |
DP813 | 1 channel(s) | 200 Watts | 20 Volts | 20 Amps | $659 In Stock | |
DP822 | 2 channel(s) | 180 Watts | 20 Volts | 16 Amps | $689 In Stock | |
DP831A | 3 channel(s) | 160 Watts | 30 Volts | 5 Amps | $664 In Stock | |
DP832A | 3 channel(s) | 195 Watts | 30 Volts | 3 Amps | $672 In Stock | |
DP821A | 2 channel(s) | 140 Watts | 60 Volts | 10 Amps | $731 In Stock | |
DP811A | 1 channel(s) | 200 Watts | 40 Volts | 10 Amps | $765 | |
DP813A | 1 channel(s) | 200 Watts | 20 Volts | 20 Amps | $809 | |
DP822A | 2 channel(s) | 180 Watts | 20 Volts | 16 Amps | $829 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
High Resolution |
HIRES-DP800
|
|
$108 |
||
Serial & LAN Communication |
INTERFACE-DP800
|
|
$140 |
Spare Fuses | |
USB Cable |
High Resolution |
HIRES-DP800
|
|
$108 |
||
Serial & LAN Communication |
INTERFACE-DP800
|
|
$140 |
||
Detect & Analyze |
AFK-DP800
|
|
$108 |
||
Digital I/O |
DIGITALIO-DP800
|
|
$108 |
Cable |
10 A testing cable for DP Series |
|
$25 |
||
Rack Mount Kit |
Rack Mounting Kit for quantity 1 DP800 Power Supplies or 1 DL3000 Load. May be different than image. Rack kits are different for each instrument. |
$137 |
|||
Rack Mount Kit |
Rack Mounting Kit for quantity 2 DP800 Power Supplies or 2 DL3000 Loads. May be different than image. Rack kits are different for each instrument. |
$122 |