






 
	 
                                                    | Product Feature | Customer Benefit | |
|---|---|---|
| 200MHz Analysis and Real-time Bandwidth | Shortens R&D cycles, quickly locates complex intermittent problems, and improves product communication quality and reliability. | |
| Compact Size | Improves work efficiency, easily handles multi-scenario testing needs, and saves valuable lab space. | |
| Enhanced EVM Accuracy and New Analog Demodulation | Increases product R&D success rate and production yield; it's a versatile machine that reduces total cost of ownership. | |
| 1 Hz Minimum Resolution Bandwidth (RBW) | Provides high resolution to separate signals with close frequencies enabling easier signal identification for characterization and advanced measurements. | 
 
                                                            Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call (877) 474-4651
| Model | Frequency | Real-Time Bandwidth | Tracking Generator | EMI Pre-compliance | Analog Demodulation | Price | |
|---|---|---|---|---|---|---|---|
| RSA6085 | 5 kHz ~ 8.5 GHz | 1Hz~10MHz | Yes | Option | Option | $12,799 | |
| RSA6140 | 5 kHz ~ 14 GHz | 1Hz~10MHz | Yes | Option | Option | $21,699 | |
| RSA6265 | 5 kHz ~ 26.5 GHz | 1Hz~10MHz | Yes | Option | Option | $25,499 | 
 RSA6000 Series Performance Verification
 RSA6000 Series Performance Verification RSA6000 Series Quick Guide
 RSA6000 Series Quick Guide RSA6000 Series User Guide
 RSA6000 Series User Guide VSA User Guide
 VSA User GuideTo get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
                                            Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
 C#.NET basic instrument communication example
 C#.NET basic instrument communication example How do I install UltraSigma Compatible software?
 How do I install UltraSigma Compatible software? How do I install UltraSigma?
 How do I install UltraSigma? How do I retrieve data using UltraSigma and a DSA?
 How do I retrieve data using UltraSigma and a DSA? Rigol Software Installation and Usage guide
 Rigol Software Installation and Usage guide User's Guide for UltraSigma Software
 User's Guide for UltraSigma Software S1210 EMI PreCompliance software
 S1210 EMI PreCompliance software UltraSigma Instrument Connectivity Driver
 UltraSigma Instrument Connectivity Driver 
                                | Analog Demodulation Application Software | RSA6000-ADM-Analog Demodulation Application Software | $1,299 | ||
| Advanced Measurement Kit | RSA6000-AMK-Advanced Measurement Kit | $699 | ||
| 200 MHz Analysis Bandwidth | RSA6000-B200-200 MHz Analysis Bandwidth | $2,499 | ||
| EMI Measurement Application Software | RSA6000-EMI-EMI Measurement Application Software | $1,299 | ||
| Preamplifier (PA), 8.5 GHz | RSA6000-P08-Preamplifier (PA), 8.5 GHz | $999 | ||
| Preamplifier (PA), 14 GHz | RSA6000-P14-Preamplifier (PA), 14 GHz | $1,799 | ||
| Preamplifier (PA), 26.5 GHz | RSA6000-P26-Preamplifier (PA), 26.5 GHz | $2,499 | ||
| 200 MHz Real-time Bandwidth | RSA6000-RB200-200 MHz Real-time Bandwidth | $3,799 | ||
| 8.5 GHz Tracking Generator Output | RSA6000-T08-8.5 GHz Tracking Generator Output | $1,299 | ||
| Vector Signal Analysis Application Software | RSA6000-VSA-Vector Signal Analysis Application Software | $2,499 | 
| High Power Attenuator | 
                                                                    
                                                                        ATT03301H
                                                                     |   | $230 | |
| N Type Cable | 
                                                                    
                                                                        CB-NM-NM-75-L-12G
                                                                     | $199 | ||
| SMA Cable | 
                                                                    
                                                                        CB-NM-SMAM-75-L-12G
                                                                     | $199 | ||
| Utility Kit | 
                                                                    
                                                                        DSA Utility Kit
                                                                     |   | $831 | |
| RF Attenuator Kit | 
                                                                    
                                                                        RF Attenuator Kit
                                                                     |   | $524 | |
| RF CATV Kit | 
                                                                    
                                                                        RF CATV Kit
                                                                     |   | $419 |