Digital Multimeters
Product Feature | Customer Benefit | |
---|---|---|
High accuracy measurements with up to 6.5 digits of resolution | Ultimate confidence in your measurements | |
Advanced display features | Visualize changes in signals more quickly with histogram and trend displays that enable on screen comparison of results on some models | |
Advanced connectivity with USB & LXI | Backup measurements by Saving history data to a USB drive or connect to a PC via USB, GPIB, or Ethernet (DM3058E is USB only) | |
Easy to use Datalogging software | Optional datalogging software (5.5 digit models) for collecting and charting data to the PC over time | |
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call (877) 474-4651
Model | Number of Digits | Noise Floor | Reading Rate | Logging Memory | Price | |
---|---|---|---|---|---|---|
DM3058E | 5.5 digits | 8 uV | 123 rdgs/s | 2,000 points | $493 In Stock | |
DM3058 | 5.5 digits | 8 uV | 123 rdgs/s | 2,000 points | $730 In Stock | |
DM3068 | 6.5 digits | 5 uV | 10 Krdgs/s | 512,000 points | $882 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Lead Kit |
LD-DM
|
|
$35 |
||
Kelvin Probes |
Kelvin Probe Set
|
$120 |
Calibration Certificate | |
LD-DM |
TEST LEAD SET FOR DMM |
Power Cord | |
Spare Fuses | |
USB Cable |
DMM Data Viewing Software |
UltraView |
$139 |
Lead Kit |
LD-DM |
|
$35 |
||
Kelvin Probes |
Kelvin Probe Set |
$120 |
|||
Rack Mount Kit |
RM-DG |
$174 |